
BEAUTIFUL NORTH WELLAND OVERSIZED 2 STOREY FEATURING A TRUE 4 BEDROOM UP PLAN. 5 BR'S AND 4 BATHS. LOWER LEVEL SUMMER KITCHEN. MANY POSSIBILITIES. DOUBLE DOOR ENTRY GREATS YOU WITH SPACIOUS FOYER AND SWEEPING STAIRCASE. FRENCH DOORS TO THE LEFT TO THE FORMAL LIVING ROOM AND DINING ROOM. STRAIGHT AHEAD IS THE BEAUTIFULLY UPDATED KITCHEN WITH ISLAND AND PATIO DOORS TO A WOOD DECK AND GORGEOUS BACKYARD. MAIN FLOOR FAMILY ROOM WITH FIREPLACE AND YEAR ROUND SUN ROOM ARE A PLEASANT SURPRISE ON THE TOUR OF THE MAIN FLOOR. MAIN FLOOR LAUNDRY WITH ACCESS TO DOUBLE GARAGE INCLUDING OPENERS. UPSTAIRS YOU'LL BE GREETED WITH 4 GENEROUS SIZED BEDROOMS INCLUDING A SPACIOUS MASTER SUITE INCLUDING WALK IN CLOSET WITH BUILT-INS AND A FULL 4 PIECE BATH. LOWER LEVEL FEATURES SECOND KITCHEN, HUGE GAMES ROOM WITH TV AREA , THE 5TH BEDROOM AND A HUGE BATH WITH HOT TUB. INTERLOCKING BRICK DOUBLE DRIVE AND WALKWAYS. ALL SITTING ON A PARK LIKE LOT FINISH OFF THIS BEAUTY IN THIS QUIET NEIGHBOURHOOD JUST STEPS TO RICELAWN PARK, NIAGARA COLLEGE PUBLIC TRANSIT AND ALL AMENITIES (id:7720)
MLS® Number | 30700653 |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Property Type | Single Family |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2400 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 10' 7'' x 10' 4'' | ||
Second Level | Bedroom | 12' 4'' x 10' 6'' | ||
Second Level | Bedroom | 13' 0'' x 10' 6'' | ||
Second Level | Master Bedroom | 16' 0'' x 13' 0'' | ||
Lower Level | 4pc Bathroom | |||
Lower Level | Kitchen | 13' 3'' x 9' 9'' | ||
Lower Level | Bedroom | 13' 0'' x 8' 0'' | ||
Lower Level | Recreation Room | 21' 6'' x 15' 0'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Foyer | 11' 0'' x 11' 0'' | ||
Ground Level | Laundry Room | 7' 10'' x 7' 0'' | ||
Ground Level | Sunroom | 15' 0'' x 11' 0'' | ||
Ground Level | Family Room | 16' 0'' x 11' 4'' | ||
Ground Level | Living Room | 16' 5'' x 11' 5'' | ||
Ground Level | Dining Room | 11' 4'' x 11' 0'' | ||
Ground Level | Kitchen | 21' 0'' x 11' 11'' |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20137030
Copyright © 2015 - Your Niagara Home
Website maintained by Anton vanHooydonk
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association