Take some old world charm, blend in some 2022 decor and updates, and THIS is what you get - a true masterpiece! Updated literally top to bottom, with 4 levels of living space. Offering 6+ bedrooms and 3 full baths, along with fabulous social spaces and a breathtaking kitchen. Add a park-side lot with an almost unending yard, plus a classic barn for utility and storage, and you get a spectacular family home in grand Grimsby. Just steps from downtown, a couple minutes from the QEW, and near wineries, restaurants, custom breweries, the Bruce Trail and so much more. Make this beauty Your Niagara Home. (id:37087)
MLS® Number | 40337341 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1907 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat, Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 3292 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 245 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'2'' x 11'2'' | ||
Second Level | Bedroom | 14'2'' x 13'3'' | ||
Second Level | Primary Bedroom | 14'11'' x 13'10'' | ||
Third Level | Den | 11'8'' x 9'11'' | ||
Third Level | Bonus Room | 7'10'' x 7'10'' | ||
Third Level | Bedroom | 16'1'' x 11'11'' | ||
Third Level | Bedroom | 14'9'' x 10'8'' | ||
Third Level | Bedroom | 16'7'' x 13'7'' | ||
Basement | Recreation Room | 27'5'' x 12'3'' | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Foyer | 12'1'' x 9'1'' | ||
Main Level | Family Room | 15'2'' x 13'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 21'7'' x 16'2'' | ||
Main Level | Dining Room | 15'7'' x 13'0'' | ||
Main Level | Living Room | 16'4'' x 13'3'' |
https://www.realtor.ca/real-estate/24975720/110-main-street-e-grimsby
Contact us for more information
Randy Mulder
Salesperson
(905) 641-1110
(905) 684-1133
www.yourniagarahome.com
Ron Mulder
Salesperson
(905) 641-1110
(905) 684-1133
www.yourniagarahome.com
Bill Brouwer
Salesperson
(905) 641-1110
(905) 684-1133
www.yourniagarahome.com