Beautiful home in fantastic Fonthill location with the added bonus of a separate in-law suite! There are 3 bedrooms up, a bright large living room, separate dining room and 4 piece bath. Downstairs is a single one bedroom in-law suite with a separate entrance and shared laundry room. The property backs onto Fonthill's Peace Park - enjoy free concerts on Thursday nights thru the summer! Gazebo and deep yard (223 ft!). Attached single garage and cute curb appeal complete the package. Make this Your Niagara Home! (id:37087)
MLS® Number | 40305834 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Metal, Other, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1430 |
Type | House |
Utility Water | Municipal Water, Unknown |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 223 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 12'5'' x 4'8'' | ||
Basement | Recreation Room | 19'0'' x 13'5'' | ||
Basement | Kitchen | 9'0'' x 8'5'' | ||
Basement | Bedroom | 12'0'' x 9'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 11'0'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 14'5'' x 9'9'' | ||
Main Level | Kitchen | 14'5'' x 10'5'' | ||
Main Level | Dining Room | 11'5'' x 9'10'' | ||
Main Level | Living Room | 19'0'' x 14'5'' |
https://www.realtor.ca/real-estate/24742491/15-college-street-fonthill
Contact us for more information
Randy Mulder
Salesperson
(905) 641-1110
(905) 684-1133
www.yourniagarahome.com