Located in Ridgeville in the heart of Pelham, this 2.5 acre property features everything one could ask for and more. The main house Almost 3000 sq.ft. of living area that has been thoughtfully updated throughout. Updated exterior, all new windows, main floor laundry with ample counter and cupboard space and 2 pc bath right around the corner. Open concept kitchen/family room with fireplace and magnificent views to the back yard add to the charm of this home. Step up to the remodeled principal suite with cathedral ceiling, amazing stone fireplace, large windows, sky light, walk through closet, new ensuite bath with stand up shower and soaker tub. Lower level Rec room with great natural light, features gas fireplace, wet bar, wine fridge; adds even more usable space. Three additional bedrooms, a 4 pc bath, 1.5 car attached garage, municipal water and large finished crawl space wrap up all the many features of this home. Secondary Dwelling: Located in the renovated barn is a most amazing second home that could be used as in-law suite or could generate added income. The main floor features large bright living room, kitchen, dining area, principal bedroom, 4 pc bath and laundry room. Upstairs has a rec room, 2 additional bedrooms and a 2 pc bath. The Property: Over 2.5 acres includes fenced area with large patio, inground concrete pool with new liner and Ryno cover. New septic system, invisible dog fence covering the entire 2.5 acres. Outside parking for 10+ cars, room for all your toys like RV, boat, etc. Main barn has lower storage and workshop area, upper floor has access for vehicles and secondary suite. Rear barn rounds out the over 10,000 sq.ft. of storage area, and is used primarily as a car storage area that generated over $25,500 in income in 2025. Behind the back barn is a wooded area great for walks and cozy evenings sitting around the firepit. This property is not just a place for multi-generational living it's a lifestyle. Make This Your Niagara Home! (id:37087)
| MLS® Number | X13003536 |
| Property Type | Single Family |
| Community Name | 664 - Fenwick |
| Features | Irregular Lot Size, In-law Suite |
| Parking Space Total | 16 |
| Pool Type | Inground Pool |
| Structure | Patio(s) |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 571 Ft ,6 In |
| Size Frontage | 145 Ft |
| Size Irregular | 145 X 571.5 Ft |
| Size Total Text | 145 X 571.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Recreational, Games Room | 4.14 m | 5.22 m | 4.14 m x 5.22 m |
| Second Level | Bedroom | 2.9 m | 3.32 m | 2.9 m x 3.32 m |
| Second Level | Bedroom 2 | 5.18 m | 2.47 m | 5.18 m x 2.47 m |
| Second Level | Bathroom | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
| Flat | Living Room | 3.78 m | 5.33 m | 3.78 m x 5.33 m |
| Flat | Kitchen | 3.38 m | 5.33 m | 3.38 m x 5.33 m |
| Flat | Primary Bedroom | 3.63 m | 4.11 m | 3.63 m x 4.11 m |
| Flat | Bathroom | 2.19 m | 2.99 m | 2.19 m x 2.99 m |
| Flat | Laundry Room | 2.16 m | 1.77 m | 2.16 m x 1.77 m |
| Lower Level | Recreational, Games Room | 4.75 m | 8.23 m | 4.75 m x 8.23 m |
| Main Level | Living Room | 4.88 m | 4.6 m | 4.88 m x 4.6 m |
| Main Level | Dining Room | 3.93 m | 4.45 m | 3.93 m x 4.45 m |
| Main Level | Kitchen | 3.96 m | 4.91 m | 3.96 m x 4.91 m |
| Main Level | Bedroom | 3.51 m | 3.81 m | 3.51 m x 3.81 m |
| Main Level | Bedroom 2 | 3.51 m | 3.66 m | 3.51 m x 3.66 m |
| Main Level | Bedroom 3 | 2.74 m | 3.08 m | 2.74 m x 3.08 m |
| Main Level | Bathroom | 2.29 m | 3.81 m | 2.29 m x 3.81 m |
| Upper Level | Bathroom | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
| Upper Level | Primary Bedroom | 4.88 m | 5.46 m | 4.88 m x 5.46 m |
| Upper Level | Bathroom | 3.6 m | 2.77 m | 3.6 m x 2.77 m |
| Upper Level | Laundry Room | 4.88 m | 2.47 m | 4.88 m x 2.47 m |
https://www.realtor.ca/real-estate/29610123/377-canboro-road-pelham-fenwick-664-fenwick
Contact us for more information
Ron Mulder
Salesperson
(905) 641-1110
(905) 684-1133
www.yourniagarahome.com/