Magnificent and bright 2 storey family home on 2.77 acres. Loaded with great spaces for your family to grow, thrive and relax. Includes soccer field and basketball court too! Features include: granite countertops, heated double garage, large workshop outbuilding, waterproofed basement with walkup to garage for potential inlaw suite, most windows replaced over the years from 2010-2015, new front door 2014, patio gas bbq hookup, pergola 6 years old, main floor laundry, kitchen overlooks the backyard, and much more. Amazing home, act now and make this one Your Niagara Home! (id:37087)
MLS® Number | 40294695 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools, Shopping |
Equipment Type | None |
Parking Space Total | 12 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3730 |
Type | House |
Utility Water | Cistern |
Attached Garage |
Access Type | Highway Nearby |
Acreage | Yes |
Land Amenities | Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Irregular | 2.77 |
Size Total | 2.77 Ac|2 - 4.99 Acres |
Size Total Text | 2.77 Ac|2 - 4.99 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'0'' x 13'4'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'6'' x 12'10'' | ||
Second Level | Bedroom | 14'8'' x 12'10'' | ||
Second Level | Primary Bedroom | 26'8'' x 13'6'' | ||
Lower Level | Storage | 26'9'' x 13'5'' | ||
Lower Level | Recreation Room | 25'0'' x 24'7'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'9'' x 11'0'' | ||
Lower Level | Bedroom | 12'7'' x 12'6'' | ||
Lower Level | Bedroom | 16'0'' x 12'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 14'2'' x 12'3'' | ||
Main Level | Family Room | 21'0'' x 13'10'' | ||
Main Level | Dining Room | 14'6'' x 12'9'' | ||
Main Level | Living Room | 16'10'' x 12'9'' | ||
Main Level | Den | 14'2'' x 12'3'' |
https://www.realtor.ca/real-estate/24701440/4295-station-road-vineland
Contact us for more information
Bill Brouwer
Salesperson
(905) 641-1110
(905) 684-1133
www.yourniagarahome.com
Randy Mulder
Salesperson
(905) 641-1110
(905) 684-1133
www.yourniagarahome.com